BNB Chain
Pool
Contract | Address |
---|---|
Router | 0x19609B03C976CCA288fbDae5c21d4290e9a4aDD7 |
CoreV3 | 0x2FFf8596A090345784770789414387857F90eCc0 |
WormholeAdaptor | 0x191601af39927bA165BF89B238BFbF615bAd205B |
Cross chain Pool | 0x1ee15673e07105Bcf360139fa8CafeBDd7754BeF |
LP-USDC | 0xD55d010C647104E26e86D0cdd62dEB48D487a521 |
LP-USDT | 0x93012ad2367E247ca4275270CfC0BbCbf098ABBC |
Main Pool | 0x312Bc7eAAF93f1C60Dc5AfC115FcCDE161055fb0 |
LP-BUSD | 0xF319947eCe3823b790dd87b0A509396fE325745a |
LP-USDC | 0xb43Ee2863370a56D3b7743EDCd8407259100b8e2 |
LP-USDT | 0x4F95fE57BEA74b7F642cF9c097311959B9b988F7 |
LP-DAI | 0x9D0a463D5dcB82008e86bF506eb048708a15dd84 |
FRAX Pool | 0x48f6A8a0158031BaF8ce3e45344518f1e69f2A14 |
LP-BUSD | 0xcF434949c242C2D32514BA971947bD3700EFB015 |
LP-FRAX | 0x47aB513f97e1CC7D7d1a4DB4563F1a0fa5C371EB |
LP-TUSD | 0x3C8e744f6c4Ed2c9D82e33D69DDcC5961Aa05367 |
wmxWOM Pool | 0xeEB5a751E0F5231Fc21c7415c4A4c6764f67ce2e |
LP-WOM | 0xF9BdC872D75f76B946E0770f96851b1f2F653caC |
LP-wmxWOM | 0x3C42E4F84573aB8c88c8E479b7dC38A7e678D688 |
mWOM Pool | 0x083640c5dBD5a8dDc30100FB09B45901e12f9f55 |
LP-WOM | 0xEABa290B154aF45DE72FDf2a40E56349e4E68AC2 |
LP-mWOM | 0x1f502fF26dB12F8e41B373f36Dc0ABf2D7F6723E |
qWOM Pool | 0x2c5464b9052319e3d76f8279031f04e4B7fd7955 |
LP-WOM | 0xB5c9368545A26b91d5f7340205e5d9559f48Bcf8 |
LP-qWOM | 0x87073ba87517E7ca981AaE3636754bCA95C120E4 |
BNBx Pool | 0x8df1126de13bcfef999556899F469d64021adBae |
LP-BNBx | 0x16B37225889A038FAD42efdED462821224A509A7 |
LP-WBNB | 0x0321D1D769cc1e81Ba21a157992b635363740f86 |
stkBNB Pool | 0xB0219A90EF6A24a237bC038f7B7a6eAc5e01edB0 |
LP-stkBNB | 0x0E202A0bCad2712d1fdeEB94Ec98C58bEeD0679f |
LP-WBNB | 0x6C7B407411b3DB90DfA25DA4aA66605438D378CE |
frxETH Pool | 0x2Ea772346486972E7690219c190dAdDa40Ac5dA4 |
LP-ETH | 0x4d41E9EDe1783b85756D3f5Bd136C50c4Fb8E67E |
LP-frxETH | 0xd67EdEA100AdC2Aa8ae0b5CEe7bF420ee17E5bB9 |
LP-sfrxETH | 0xa9a08133af8241e36193b57E4dFE43D147Cd23cC |
iUSD Pool | 0x277E777F7687239B092c8845D4d2cd083a33C903 |
LP-iUSD | 0x3A29dF144bB54A8bF3d20357c116befa7adE962d |
LP-BUSD | 0x7Ff1AEc17ea060BBcB7dF6b8723F6Ea7fc905E8F |
axlUSDC Pool | 0x8ad47d7ab304272322513eE63665906b64a49dA2 |
LP-axlUSDC | 0x77F645Ee0c6d47380A942B04B8151fD542927391 |
LP-BUSD | 0x791b2424df9865994Ad570425278902E2B5D7946 |
USDD Pool | 0x05f727876d7C123B9Bb41507251E2Afd81EAD09A |
LP-USDC | 0x9F9CeA30d242d7f5527Fa900f9fb0F77A98FdA82 |
LP-USDD | 0x24a70c1489d521F5e2D2612474630eFe7C2ba073 |
BOB Pool | 0xeA6cDd9e8819BbF7f8791E7D084d9F0a6Afa7892 |
LP-BOB | 0x4968E21be7Bb0ced1bd3859d3dB993ad3a05d2E6 |
LP-USDC | 0x6b98d2B6ed0131338C7945Db8588DA43323d1b8C |
Stable Guild Pool | 0x9498563e47D7CFdFa22B818bb8112781036c201C |
LP-USD+ | 0x88bEb144352BD3109c79076202Fac2bcEAb87117 |
LP-USDT+ | 0xbd459E33307A4ae92fFFCb45C6893084CFC273B1 |
LP-USDC | 0x8Df8b50B73849f0433EE3314BD956e624e67b3ce |
LP-CUSD | 0x3ac762C607ed6Dba156cBcF11efF96340e86b490 |
LP-HAY | 0xa6eF6C45EbFDBc13f6D032fbDFeC9b389C1603E5 |
LP-FRAX | 0x6b60066966080deaB5090d6026CB134591a1cC95 |
MIM Pool | 0xb8b1b72a9b9BA90E2539348fEC1Ad6b265F9F684 |
LP-MIM | 0xA45C0ABeef67C363364E0e73832df9986aBa3800 |
LP-USDT | 0x61e338828ABBdD7bddAd918BB3Cd1F09d4345752 |
ankrBNB Pool | 0x6F1c689235580341562cdc3304E923cC8fad5bFa |
LP-ankrBNB | 0xB6D83F199b361403BDa2c44712a77F55E7f8855f |
LP-BNB | 0x0e99fBfD04c255124A168c6Ae68CcE3c7dCC5760 |
BNBy Pool | 0xbed9B758A681d73a95Ab4c01309C63aa16297b80 |
LP-BNBy | 0x5d64eD5f5121d0A3452ad36D8aeFA554D4060F4a |
LP-BNB | 0x5A65Cb65C601A396e79Ff9e03650Bdc97Ed2dE8B |
wBETH Pool | 0x8b892b6Ea1d0e5B29b719d6Bd6eb9354f1cDE060 |
LP-wBETH | 0x975693AFe5bb69088a716E3A7f9BFF77ec51D57F |
LP-ETH | 0x4447DE210475BFa08e5D42271A73D7624c8a5aC6 |
ankrETH Pool | 0x1b507b97c89eDE3E40d1b2Ed92972197c6276D35 |
LP-ankrETH | 0x128FA2c0708Bd0e357Cd97EadAAfa3bc9608228b |
LP-ETH | 0x90F6F0e11EF071aeCdBbCA5Ef01c2d630f2B5201 |
Smart HAY Pool | 0x0520451B19AD0bb00eD35ef391086A692CFC74B2 |
LP-HAY | 0x1fa71DF4b344ffa5755726Ea7a9a56fbbEe0D38b |
LP-USDT | 0x184EB7DDE8c00fad900120235b534AABc1d96F75 |
LP-USDC | 0x681124f5BDD9aCDA19d1721063254189903CD685 |
SnBNB Pool | 0xF1e604e9A31c3b575f91CF008445B7ce06BF3fef |
LP-SnBNB | 0xaA0811AfF60Fbe2d7D7D0A18F26e584b8C148Ee8 |
LP-BNB | 0x5d38a3B0f04F6C6026c24FFa78CcDf421F91df38 |
rBNB Pool | 0x0592083B285aa75B9c8BaD2485C6cCCF93cCC348 |
LP-rBNB | 0x56177d9F2Cb78422610Ee8263fE9B7231216410c |
LP-BNB | 0xdFDE04743d88B58F36dF1834BC0969DAc9B2A9b3 |
USDS Pool | 0x0c735f84BD7EDA8F8176236091AF8068Bb6C41dE |
LP-USDS | 0xAD87CB711ADF067e0D6F0Ed6867bF23C00d930d6 |
LP-USDT | 0x082059Fd29672d59CE582176cF2CF6d0da8c9078 |
zBNB Pool | 0x9a39f4AB3f52026432835dEe6D3DB721D95f3D28 |
LP-zBNB | 0xC7a628028d9c58C634732009A7299F97E0f38e43 |
LP-BNB | 0xe0e76388C852208fa3ef2ba6Cd1B44B2eaBa83EC |
zUSD Pool | 0xC26b7Cbe7e695a0d11a8cB96140D1Cd502945A2C |
LP-zUSD | 0x34e1091f0de867094a1164399E399feeFf390b57 |
LP-USDC | 0xc74a9d15037886Ea357F0ef243C50010B11133cB |
USDV Pool | 0xC897a2Ae2E45f0D7ba8cbE397208C3e9f8914A9f |
LP-USDV | 0x17AdeD6D50d9f9311cEE5C1746a0284F4d163500 |
LP-USDT | 0x591cCb3Bac62f1710d013E090E36Ee760D70EF87 |
Wombat Proxy Admin
Contract | Address |
---|---|
Default Proxy Admin (Proxy Admin) | 0xa75F185888F1E8d2320e80dCd2e7a4c9A17e013B |
Treasury
Contract | Address |
---|---|
Multisig | 0xC37a89CdB064aC2921Fcc8B3538aC0d6a3AaDF48 |
Governance
Contract | Address |
---|---|
WOM | 0xAD6742A35fB341A9Cc6ad674738Dd8da98b94Fb1 |
veWOM Proxy | 0x3DA62816dD31c56D9CdF22C6771ddb892cB5b0Cc |
MasterWombatV3 Proxy | 0x489833311676B566f888119c29bd997Dc6C95830 |
| 0xE2C07d20AF0Fb50CAE6cDD615CA44AbaAA31F9c8 |
Voter Proxy | 0x04D4e1C1F3D6539071b6D3849fDaED04d48D563d |
Whitelist (for veWOM) | 0xD61C53dcd6F3b4258E28c7Eb1C328789fa71B591 |
TimelockController | 0x9f3F1e89831391214fAA57ee7e27667156140655 |
Bribes
Contract | Address |
---|---|
Bribe_HAYPool | 0x6dD7116B2640f4FA7a2AAD3fA6a6126bFA782B0B |
Bribe_FRAX | 0x966c3729366294829911A2fc651DD88378E71C01 |
Bribe_BNBx | 0x20d7B9Ed2c4E2DCC55F9B463975b21bBf2A6eCd1 |
Bribe_BNBxPool_WBNB | 0x40841197A2ac1fb7d21d4eb9577e6529bd9892a1 |
Bribe_stkBNB | 0xC4992f30b4F0398718FE945FFF9f0C273d74afAF |
Bribe_stkBNBPool_WBNB | 0x60ACa4Fd79BA7855771F78fC255539464252e1BD |
Bribe_wmxWOM | 0x08401FDb51D7C53e5A1Ee22186f030354B8880eD |
Bribe_wmxWOMPool_WOM | 0xE2a60C52C4abB9fbc3f711da3cb9E633269DBC67 |
Bribe_mWOM | 0x7DC7E908427ab2C737A827cDc8069fF002489649 |
Bribe_mWOMPool_WOM | 0x5E5dCBa266AB4c999889421C001b93b899d3092a |
Bribe_qWOM | 0x7F95D391e5F1A4B0a265e40Bf588739BEa2202c4 |
Bribe_qWOMPool_WOM | 0xcf2e56E086fcD21eaB3614A5A78c8Ae27c2F0536 |
Bribe_ iUSD | 0xF80722121949C4Ae1047D9A3e26D25b71D8de4D2 |
Bribe_iUSDPool_BUSD | 0xBD4420e06E39E55ea3e6DE4f3D5b43eb3bEC77de |
Bribe_axlUSDC | 0x27306b37d3C20F8B5297D20715ab173ad47ece80 |
Bribe_axlUSDCPool_BUSD | 0x3F9Ec209eBAe56e1401cBa4e064f97a9127E61C8 |
Bribe_frxETH_Pool_frxETH | 0xDfba6A2A516AB5d46f60fE61E023C8B371b20f1D |
Bribe_frxETH_Pool_sfrxETH | 0xab7700961aa1adc72a2b32c396eCa4F9ec3aB145 |
Bribe_frxETH_Pool_ETH | 0x015542b048C4711c52791346247187B5CcbecE5e |
Bribe_Asset_AnkrBNBPool_WBNB | 0x048DC3bA13406bCC8226CE62385261894F118047 |
Bribe_Asset_AnkrBNBPool_ankrBNB | 0x32816B1d037F6b058D3b5c76EEe497F769376DBb |
Bribe_Asset_Mixed_Pool_USD+ | 0xd66fE42C6Eb5471a7483354Cf9476bBFEa2e717D |
Bribe_Asset_Mixed_Pool_USDT+ | 0x6aA55c9E51Cb2cC39A50f872607d76dc6910e046 |
Bribe_Asset_Mixed_Pool_USDC | 0x92e8B58ef7E68A4cb44910390fc85a33B1870dcB |
Bribe_CUSD | 0x52Eb70A364FE86B8286a5E076Be6c8f816B2E3D9 |
Bribe_CUSDPool_HAY | 0x861C5005754f26ab955899721b531B3922fE2320 |
Bribe_Asset_ankrETH_Pool_ETH | 0xc7a6bA5F28993BaDb566007bD2E0CB253c431974 |
Bribe_Asset_ankrETH_Pool_ankrETH | 0x8Dc7B0a98fC1A70e07cb2efEe6e339Bf9FE87B47 |
Bribe_Asset_MIM_Pool_MIM | 0x09Da8826fdC3c5211A9B128d1f4Fb61CE86705f9 |
Bribe_Asset_MIM_Pool_USDT | 0xACEB589012edbBEe4CE7b4E89B916700B43419CA |
Bribe_Asset_BNBy_Pool_BNBy | 0xc007e84D995e49f68AEA51D7f6E3aDD21b73676f |
Bribe_Asset_BNBy_Pool_WBNB | 0x8779D3887b029F4005a4C5B6aDBC6589bEA301b1 |
Bribe_BOBPool_BOB | 0xbeFB02dC4863Bd4B2803c32d75CA5DfeFa6f6091 |
Bribe_BOBPool_USDC | 0x25157762a68FA8061fa800Ee3b53C593967A5c9b |
Bribe_Asset_HAY_Pool_HAY | 0xD8e4FD44F43C46427338A9b8c946E7D57AF22c10 |
Bribe_Asset_HAY_Pool_USDC | 0x8E926C7792635362ACf425DcB3dCb2bf42167826 |
Bribe_Asset_HAY_Pool_USDT | 0xD80356F64c0693BAd4844250527B144cDf382915 |
Bribe_Asset_wBETH_Pool_wBETH | 0x2c0D2B8379ff694E47a52AfBd4Fe8F5A14207d86 |
Bribe_Asset_wBETH_Pool_ETH | 0xe237531dD203796145B13919B7EBB57886A0c1cB |
Bribe_Asset_ankrETH_Pool_ankrETH | 0x8Dc7B0a98fC1A70e07cb2efEe6e339Bf9FE87B47 |
Bribe_Asset_ankrETH_Pool_ETH | 0xc7a6bA5F28993BaDb566007bD2E0CB253c431974 |
Bribe_Asset_SnBNB_Pool_SnBNB | 0xeDe96F649Ffc40Ac48A42c2e5971492Be3a48AB3 |
Bribe_Asset_SnBNB_Pool_WBNB | 0xC609E287F63B846038263FF49B4eABEA6C99FA14 |
Bribe_Asset_rBNB_Pool_rBNB | 0x5Cc2cb13072a674A89643a76b2599D49be24031a |
Bribe_Asset_rBNB_Pool_WBNB | 0xb2a48d11C10Ec506f99388c21441Bd22F4A655bc |
Bribe_Asset_USDS_Pool_USDS | 0x401384D834be6197853682d4138588591d71b804 |
Bribe_Asset_USDS_Pool_USDT | 0x299642F43D18a88871E63302b032A4fE32143B6b |
Bribe_Asset_zUSD_Pool_zUSD | 0x4cbDC43b026d1237BD8A59006f95f80C081e451F |
Bribe_Asset_zUSD_Pool_USDC | 0x919a702d779EB98e3565470190c9Ca0a0F069c71 |
Bribe_Asset_zBNB_Pool_zBNB | 0x3f2e97cAfB38B4b194660E0Fc12B32f34805C05D |
Bribe_Asset_zBNB_Pool_BNB | 0x407C0F689bf4096c5Cda132b4A25144793a1810e |
Wombat Rewarders
Contract | Address |
---|---|
MultiRewarderPerSec_V3_BNBx | 0xe4fD5D5C4D058c2323a35FbB720897EEeB6C76Bd |
MultiRewarderPerSec_V3_HAY | 0x7903289B0122f3F4E0fF532D1D8A300D19bFd46f |
MultiRewarderPerSec_V3_mWOM | 0x04299f69b567c6C8dC49162138E0ba32cD15ffA4 |
MultiRewarderPerSec_V3_mWOMPool_WOM | 0x624BE60CC68Dd7Fc2e3f9f28cC7ef58c5bEB1e26 |
MultiRewarderPerSec_V3_qWOM | 0x06228b709Ed3c8344ae61e64b48204174d2e48B5 |
MultiRewarderPerSec_V3_qWOMPool_WOM | 0x75Eaa804518a66196946598317Aed57Ef86235Fe |
MultiRewarderPerSec_V3_wmxWom | 0x71E41ca23115545682B12900AfC8c5130e03E623 |
MultiRewarderPerSec_V3_wmxWOMPool_WOM | 0xa12BA2d89a16f57C4b714b03C7951c41c7695502 |
MultiRewarderPerSec_V2_BUSD | 0x6521a549834F5E6d253CD2e5F4fbe4048f86cd7b |
MultiRewarderPerSec_V2_HAY | 0xC9bFC3eFeFe4CF96877009F75a61F5c1937e5d1a |
MultiRewarderPerSec_mWOM | 0xd29b3e305cF76e2076c7aACf018fa5D85510Ca01 |
MultiRewarderPerSec_mWOMPool_WOM | 0x7A8faab51ca17C181F1516Ce46a716e47cc6e38e |
MultiRewarderPerSec_qWOM | 0xc7Fbef047e25257043Afc1bB9bC3894a47cFCd6c |
MultiRewarderPerSec_qWOMPool_WOM | 0x5D0f17F6385B3C0d1d8Ac4a6CcCacA2A558408e6 |
Deprecated Pool
Contract | Address |
---|---|
Side_Pool_BUSD | 0xA649Be04619a8F3B3475498E1ac15C90C9661C1A |
TUSD_Pool_TUSD | 0x3C8e744f6c4Ed2c9D82e33D69DDcC5961Aa05367 |
frxETH_Pool_WETH | 0xb268c3181921747379271B9BFfCE8B16311656e3 |
HAY_Pool_HAY | 0xa393D61fE1532257B69b753aF7d1EfB0e22f1A6E |
Last updated