📍
Emission Allocation
Monthly emissions are now at 1.8M and are subject to change depending on market conditions.
60% of the emissions are allocated by Wombat and veWOM holders can vote to control the rest of the 40% of emissions. More details can be found at Gauge Voting
The weight of each asset is as follows:
Pool | Asset | Weight |
---|---|---|
Main | BUSD | 170 |
Main | USDC | 210 |
Main | USDT | 210 |
Main | DAI | 70 |
BNBx | BNB | 30 |
BNBx | BNBx | 10 |
stkBNB | BNB | 10 |
stkBNB | stkBNB | 0 |
Side | BUSD | 10 |
Side | HAY | 0 |
Innovation | FRAX | 0 |
Innovation | TUSD | 0 |
Innovation | BUSD | 5 |
axlUSDC | axlUSDC | 0 |
axlUSDC | BUSD | 0 |
CUSD | CUSD | 0 |
CUSD | HAY | 0 |
iUSD | iUSD | 0 |
iUSD | BUSD | 0 |
wmxWOM | wmxWOM | 0 |
wmxWOM | WOM | 0 |
mWOM | mWOM | 0 |
mWOM | WOM | 0 |
qWOM | qWOM | 0 |
qWOM | WOM | 0 |
*Updated as of 7 Mar 2023
Last modified 2d ago