🪙
About WOM
WOM is Wombat’s governance token and has the following use cases:
- Governance: WOM token holders can participate and vote on governance decisions.
- Liquidity Incentives: Users can earn WOM tokens as rewards by providing liquidity with stablecoins to the liquidity pool.
- Boosting: Users can earn additional WOM from the Boosting Pool by locking WOM tokens. The Boosting Pool incorporates voting escrow WOM (veWOM) for rewards accrual. Locking any amount of WOM applies a boost to all stablecoin pools.

$WOM officially launched on the 30th of August 2022, with the total supply of 1,000,000,000 tokens. The circulating supply can be found on CoinMarketCap or our analytics page.
Name | Native Chain | Contract Address |
---|---|---|
Wombat Token (WOM) | BNB Chain | 0xad6742a35fb341a9cc6ad674738dd8da98b94fb1 |
| Arbitrum | 0x7b5eb3940021ec0e8e463d5dbb4b7b09a89ddf96 |
Allocation | Token Amount | Percentage | Lock-up period |
---|---|---|---|
Private Sale | 75.0M | 7.5% | 2.5% initial unlock, cliff for 3 months, afterwards monthly linear vesting over 24 months. |
Strategic Sale | 30.0M | 3.0% | 2.5% initial unlock, cliff for 3 months, afterwards monthly linear vesting over 24 months. |
PancakeSwap IFO | 28.0M | 2.8% | 20% initial unlock, block-by-block linear vesting over 3 months. |
Syrup Pools | 6.0M | 0.6% | 0% initial unlock, block-by-block linear vesting over 2 months. |
Binance Seed | 50.0M | 5.0% | 0% initial unlock, vesting every 6 months over 5 years. |
Binance Partnership | 150.0M | 15.0% | 0% initial unlock, vesting every 6 months over 5 years. |
Team | 200.0M | 20.0% | 0% initial unlock, vesting every 6 months over 5 years. |
Liquidity Incentive | 200.0M | 20.0% | 2% initial unlock, maximum unlock for first 2 months is 2% per month, with 1% per month thereafter, though actual deployment of unlocked tokens, depending on market conditions, may be lower. |
Marketing | 1.0M | 0.1% | 50% initial unlock with monthly linear vesting over 3 months. |
Treasury | 260.0M | 26.0% | 1% initial unlock, weekly linear vesting over 36 months. |
Total | 1.00B | | |
Last modified 2mo ago