📚
Contracts
Contract | Address |
---|---|
Router | 0x19609B03C976CCA288fbDae5c21d4290e9a4aDD7 |
Main Pool | 0x312Bc7eAAF93f1C60Dc5AfC115FcCDE161055fb0 |
LP-BUSD | 0xF319947eCe3823b790dd87b0A509396fE325745a |
LP-USDC | 0xb43Ee2863370a56D3b7743EDCd8407259100b8e2 |
LP-USDT | 0x4F95fE57BEA74b7F642cF9c097311959B9b988F7 |
LP-DAI | 0x9D0a463D5dcB82008e86bF506eb048708a15dd84 |
Side Pool | 0x0520451B19AD0bb00eD35ef391086A692CFC74B2 |
LP-BUSD | 0xA649Be04619a8F3B3475498E1ac15C90C9661C1A |
LP-HAY | 0x1fa71DF4b344ffa5755726Ea7a9a56fbbEe0D38b |
Innovation Pool | 0x48f6A8a0158031BaF8ce3e45344518f1e69f2A14 |
LP-BUSD | 0xcF434949c242C2D32514BA971947bD3700EFB015 |
LP-FRAX | 0x47aB513f97e1CC7D7d1a4DB4563F1a0fa5C371EB |
LP-TUSD | 0x3C8e744f6c4Ed2c9D82e33D69DDcC5961Aa05367 |
wmxWOM Pool | 0xeEB5a751E0F5231Fc21c7415c4A4c6764f67ce2e |
LP-WOM | 0xF9BdC872D75f76B946E0770f96851b1f2F653caC |
LP-wmxWOM | 0x3C42E4F84573aB8c88c8E479b7dC38A7e678D688 |
mWOM Pool | 0x083640c5dBD5a8dDc30100FB09B45901e12f9f55 |
LP-WOM | 0xEABa290B154aF45DE72FDf2a40E56349e4E68AC2 |
LP-mWOM | 0x1f502fF26dB12F8e41B373f36Dc0ABf2D7F6723E |
qWOM Pool | 0x2c5464b9052319e3d76f8279031f04e4B7fd7955 |
LP-WOM | 0xB5c9368545A26b91d5f7340205e5d9559f48Bcf8 |
LP-qWOM | 0x87073ba87517E7ca981AaE3636754bCA95C120E4 |
BNBx Pool | 0x8df1126de13bcfef999556899F469d64021adBae |
LP-BNBx | 0x16B37225889A038FAD42efdED462821224A509A7 |
LP-WBNB | 0x0321D1D769cc1e81Ba21a157992b635363740f86 |
stkBNB Pool | 0xB0219A90EF6A24a237bC038f7B7a6eAc5e01edB0 |
LP-stkBNB | 0x0E202A0bCad2712d1fdeEB94Ec98C58bEeD0679f |
LP-WBNB | 0x6C7B407411b3DB90DfA25DA4aA66605438D378CE |
frxETH Pool | 0x2Ea772346486972E7690219c190dAdDa40Ac5dA4 |
LP-ETH | 0x4d41E9EDe1783b85756D3f5Bd136C50c4Fb8E67E |
LP-frxETH | 0xd67EdEA100AdC2Aa8ae0b5CEe7bF420ee17E5bB9 |
iUSD Pool | 0x277E777F7687239B092c8845D4d2cd083a33C903 |
LP-iUSD | 0x3A29dF144bB54A8bF3d20357c116befa7adE962d |
LP-BUSD | 0x7Ff1AEc17ea060BBcB7dF6b8723F6Ea7fc905E8F |
CUSD Pool | 0x4dFa92842d05a790252A7f374323b9C86D7b7E12 |
LP-CUSD | 0x3ac762C607ed6Dba156cBcF11efF96340e86b490 |
LP-HAY | 0xa6eF6C45EbFDBc13f6D032fbDFeC9b389C1603E5 |
axlUSDC Pool | 0x8ad47d7ab304272322513eE63665906b64a49dA2 |
LP-axlUSDC | 0x77F645Ee0c6d47380A942B04B8151fD542927391 |
LP-BUSD | 0x791b2424df9865994Ad570425278902E2B5D7946 |
USDD Pool | 0x05f727876d7C123B9Bb41507251E2Afd81EAD09A |
LP-USDC | 0x9F9CeA30d242d7f5527Fa900f9fb0F77A98FdA82 |
LP-USDD | 0x24a70c1489d521F5e2D2612474630eFe7C2ba073 |
BOB Pool | 0xeA6cDd9e8819BbF7f8791E7D084d9F0a6Afa7892 |
LP-BOB | 0x4968E21be7Bb0ced1bd3859d3dB993ad3a05d2E6 |
LP-USDC | 0x6b98d2B6ed0131338C7945Db8588DA43323d1b8C |
Contract | Address |
---|---|
Default Proxy Admin (Proxy Admin) | 0xa75F185888F1E8d2320e80dCd2e7a4c9A17e013B |
Contract | Address |
---|---|
Multisig | 0xC37a89CdB064aC2921Fcc8B3538aC0d6a3AaDF48 |
Contract | Address |
---|---|
WOM | 0xAD6742A35fB341A9Cc6ad674738Dd8da98b94Fb1 |
veWOM Proxy | 0x3DA62816dD31c56D9CdF22C6771ddb892cB5b0Cc |
MasterWombatV3 Proxy | 0x489833311676B566f888119c29bd997Dc6C95830 |
MasterWombatV2 Proxy (deprecated) | 0xE2C07d20AF0Fb50CAE6cDD615CA44AbaAA31F9c8 |
Voter Proxy | 0x04D4e1C1F3D6539071b6D3849fDaED04d48D563d |
Whitelist (for veWOM) | 0xD61C53dcd6F3b4258E28c7Eb1C328789fa71B591 |
Contract | Address |
---|---|
MultiRewarderPerSec_V3_BNBx | 0xe4fD5D5C4D058c2323a35FbB720897EEeB6C76Bd |
MultiRewarderPerSec_V3_HAY | 0x7903289B0122f3F4E0fF532D1D8A300D19bFd46f |
MultiRewarderPerSec_V3_mWOM | 0x04299f69b567c6C8dC49162138E0ba32cD15ffA4 |
MultiRewarderPerSec_V3_mWOMPool_WOM | 0x624BE60CC68Dd7Fc2e3f9f28cC7ef58c5bEB1e26 |
MultiRewarderPerSec_V3_qWOM | 0x06228b709Ed3c8344ae61e64b48204174d2e48B5 |
MultiRewarderPerSec_V3_qWOMPool_WOM | 0x75Eaa804518a66196946598317Aed57Ef86235Fe |
MultiRewarderPerSec_V3_wmxWom | 0x71E41ca23115545682B12900AfC8c5130e03E623 |
MultiRewarderPerSec_V3_wmxWOMPool_WOM | 0xa12BA2d89a16f57C4b714b03C7951c41c7695502 |
MultiRewarderPerSec_V2_BUSD | 0x6521a549834F5E6d253CD2e5F4fbe4048f86cd7b |
MultiRewarderPerSec_V2_HAY | 0xC9bFC3eFeFe4CF96877009F75a61F5c1937e5d1a |
MultiRewarderPerSec_mWOM | 0xd29b3e305cF76e2076c7aACf018fa5D85510Ca01 |
MultiRewarderPerSec_mWOMPool_WOM | 0x7A8faab51ca17C181F1516Ce46a716e47cc6e38e |
MultiRewarderPerSec_qWOM | 0xc7Fbef047e25257043Afc1bB9bC3894a47cFCd6c |
MultiRewarderPerSec_qWOMPool_WOM | 0x5D0f17F6385B3C0d1d8Ac4a6CcCacA2A558408e6 |
Contract | Address |
---|---|
Bribe_SidePool_HAY | 0x6dD7116B2640f4FA7a2AAD3fA6a6126bFA782B0B |
Bribe_BNBx | 0x20d7B9Ed2c4E2DCC55F9B463975b21bBf2A6eCd1 |
Bribe_BNBxPool_WBNB | 0x40841197A2ac1fb7d21d4eb9577e6529bd9892a1 |
Bribe_stkBNB | 0xC4992f30b4F0398718FE945FFF9f0C273d74afAF |
Bribe_stkBNBPool_WBNB | 0x60ACa4Fd79BA7855771F78fC255539464252e1BD |
Bribe_wmxWOM | 0x08401FDb51D7C53e5A1Ee22186f030354B8880eD |
Bribe_wmxWOMPool_WOM | 0xE2a60C52C4abB9fbc3f711da3cb9E633269DBC67 |
Bribe_mWOM | 0x7DC7E908427ab2C737A827cDc8069fF002489649 |
Bribe_mWOMPool_WOM | 0x5E5dCBa266AB4c999889421C001b93b899d3092a |
Bribe_qWOM | 0x7F95D391e5F1A4B0a265e40Bf588739BEa2202c4 |
Bribe_qWOMPool_WOM | 0xcf2e56E086fcD21eaB3614A5A78c8Ae27c2F0536 |
Bribe_ iUSD | 0xF80722121949C4Ae1047D9A3e26D25b71D8de4D2 |
Bribe_iUSDPool_BUSD | 0xBD4420e06E39E55ea3e6DE4f3D5b43eb3bEC77de |
Bribe_CUSD | 0x52Eb70A364FE86B8286a5E076Be6c8f816B2E3D9 |
Bribe_CUSDPool_HAY | 0x861C5005754f26ab955899721b531B3922fE2320 |
Bribe_axlUSDC | 0x27306b37d3C20F8B5297D20715ab173ad47ece80 |
Bribe_axlUSDCPool_BUSD | 0x3F9Ec209eBAe56e1401cBa4e064f97a9127E61C8 |
Bribe_frxETH_Poo | 0xDfba6A2A516AB5d46f60fE61E023C8B371b20f1D |
Bribe_frxETH_Pool_ETH | 0x015542b048C4711c52791346247187B5CcbecE5e |
Pool | Amplification factor |
---|---|
Main | 0.001 |
Side | 0.005 |
Innovation | 0.005 |
iUSD | 0.005 |
CUSD | 0.005 |
axlUSDC | 0.005 |
BNBx | 0.02 |
stkBNB | 0.02 |
frxETH | 0.02 |
wmxWOM | 0.1 |
mWOM | 0.1 |
qWOM | 0.1 |
Last modified 16d ago