Comment on page
BNB
Monthly emissions are now at 1.5M and are subject to change depending on market conditions.
30% of the emissions are allocated by Wombat and veWOM holders can vote to control the rest of the 70% of emissions. More details can be found at Gauge Voting
The weight of each asset is as follows:
Pool | Asset | Weight |
---|---|---|
Main | BUSD | 140 |
Main | USDC | 117 |
Main | USDT | 117 |
Main | DAI | 16 |
BNBx | BNB | 10 |
BNBx | BNBx | 0 |
stkBNB | BNB | 0 |
stkBNB | stkBNB | 0 |
ankrBNB | ankrBNB | 0 |
ankrBNB | BNB | 0 |
BNBy | BNBy | 0 |
BNBy | BNB | 0 |
wBETH | wBETH | 17.5 |
wBETH | ETH | 7.5 |
frxETH | frxETH | 0 |
frxETH | ETH | 0 |
frxETH | sfrxETH | 0 |
ankrETH | ankrETH | 0 |
ankrETH | ETH | 0 |
HAY | BUSD | 0 |
HAY | HAY | 0 |
Smart HAY | USDT | 0 |
Smart HAY | USDC | 0 |
Smart HAY | HAY | 0 |
FRAX | FRAX | 0 |
FRAX | BUSD | 0 |
axlUSDC | axlUSDC | 0 |
axlUSDC | BUSD | 0 |
USDD | USDD | 0 |
USDD | USDC | 0 |
Stable Guild | CUSD | 0 |
Stable Guild | HAY | 0 |
Stable Guild | USD+ | 0 |
Stable Guild | USDT+ | 0 |
Stable Guild | USDC | 0 |
Stable Guild | FRAX | 0 |
MIM | MIM | 0 |
MIM | USDT | 0 |
BOB | BOB | 0 |
BOB | USDC | 0 |
iUSD | iUSD | 0 |
iUSD | BUSD | 0 |
wmxWOM | wmxWOM | 6 |
wmxWOM | WOM | 6 |
mWOM | mWOM | 4.5 |
mWOM | WOM | 4.5 |
qWOM | qWOM | 2 |
qWOM | WOM | 2 |
*Updated as of 29 May 2023
Last modified 3mo ago